Chinese high standard PE nose wire
$2-10 /Kilogram
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 25 Kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | JIANGMEN |
Ms. Coraline
What can I do for you?
$2-10 /Kilogram
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 25 Kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | JIANGMEN |
Model No.: PE plastic wire
Place Of Origin: China
Plastic Molding Process Type: Extruding
Processing Service: Cutting
Width: 2.5 mm
Thickness: 0.85 mm
Thickness Tolerance: 0.1 mm
Width Tolerance: ±8% mm
Color: White
Package: Paper tube, bobbin
Qualifications : RoHS, REACH SVHC, PHTHALATES, PAHS, Bisphenol A, BNST, California prop 65
Selling Units | : | Kilogram |
Package Type | : | Paper tube, bobbin |
The file is encrypted. Please fill in the following information to continue accessing it
Chinese High Standard PE Nose Wire
Weight and Length
Width*Thickness(mm) | Meters/kg | Package | Paper Tube or Bobbin Weight(kg) | Pre Paper Tube or Bobbin /Coi(meters) |
5.0*0.75 | 290 | Paper Tube | 6.25 | 1932 |
5.0*0.75 | 290 | 250 Bobbin | 3.5 | 1015 |
5.0*0.75 | 290 | 350 Bobbin | 5.5 | 1595 |
5.0*0.75 | 290 | 400 Bobbin | 15 | 4350 |
4.0*0.75 | 430 | Paper Tube | 6.25 | 2436 |
4.0*0.75 | 430 | 250 Bobbin | 3.5 | 1505 |
4.0*0.75 | 430 | 350 Bobbin | 5.5 | 2365 |
4.0*0.75 | 430 | 400 Bobbin | 15 | 6450 |
3.0*0.75 | 530 | Paper Tube | 6.25 | 3276 |
3.0*0.75 | 530 | 250 Bobbin | 3.5 | 1855 |
3.0*0.75 | 530 | 350 Bobbin | 5.5 | 2915 |
3.0*0.75 | 530 | 400 Bobbin | 15 | 7950 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.